|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PY2DIG - B | Sergio M. Di Giulio | 25/02/2026, 03:36:06 | 1 d. 03:49:02 | DCS | D | ###.94.194.106 | ||||
| 2 | PU2OMB - B | Marcio A. de Oliveira Bohn | 25/02/2026, 03:58:50 | 1 d. 03:26:18 | DCS | D | ###.215.90.108 | ||||
| 3 | PY2RMF - A | Samuel Bueno de Oliveira | 25/02/2026, 13:26:15 | 1 d. 03:24:04 | DCS | D | ###.39.105.175 | ||||
| 4 | PY2KO - B | Rafael Ferraz Damasceno | 25/02/2026, 05:01:08 | 1 d. 02:24:00 | DCS | D | ###.120.180.95 | ||||
| 5 | PU2KKV - B | Aleks Mijic Estevam | 25/02/2026, 05:16:21 | 1 d. 02:08:47 | DCS | D | ###.62.41.226 | ||||
| 6 | PY4BR - B | Leonardo M. Pinheiro | 25/02/2026, 06:22:07 | 1 d. 01:03:01 | DCS | D | ###.185.35.250 | ||||
| 7 | PP5CI - A | Clezio da Cunha Costa | 25/02/2026, 19:16:37 | 12:39:32 | DCS | D | ###.135.25.35 | ||||
| 8 | PU2KKV - C | Aleks Mijic Estevam | 25/02/2026, 20:03:04 | 11:22:04 | DCS | D | ###.62.41.226 | ||||
| 9 | PU5KOD - B | Daniel Kondlatsch | 25/02/2026, 21:06:26 | 10:20:06 | DCS | D | ###.131.119.153 | ||||
| 10 | PU5KOD - C | Daniel Kondlatsch | 26/02/2026, 02:33:08 | 04:52:00 | DCS | D | ###.19.166.128 | ||||
| 11 | PU2ORR - B | Marco Aurelio G. Rocha | 26/02/2026, 03:01:08 | 04:24:00 | DCS | D | ###.111.92.231 | ||||
| 12 | PU2PLR - B | Mauricio R. Barone P. | 26/02/2026, 04:36:03 | 02:49:05 | DCS | D | ###.234.127.188 | ||||
| 13 | PU5KOD - D | Daniel Kondlatsch | 26/02/2026, 04:36:05 | 02:49:03 | DCS | D | ###.131.119.153 | ||||
| 14 | PY2YEF - S | Jose Luiz Sanchez Lorenzo | 26/02/2026, 06:38:44 | 00:46:24 | DCS | D | ###.33.221.61 | ||||
D-Star Multiprotocol Reflector XLX300 v2.5.3 - Dashboard v2.4.3+_blk | Provided by PU5KOD
Uptime: 6 d. 12:05:27
