XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
104.15 GiB 310.11 GiB 414.26 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2025 14.49 GiB 54.95 GiB 69.45 GiB 230.15 kbit/s - - -
October 2025 21.46 GiB 45.64 GiB 67.1 GiB 215.20 kbit/s - - -
November 2025 19.22 GiB 73.24 GiB 92.46 GiB 306.41 kbit/s - - -
December 2025 17.68 GiB 48.86 GiB 66.54 GiB 213.39 kbit/s - - -
January 2026 18.62 GiB 53.77 GiB 72.39 GiB 232.16 kbit/s - - -
February 2026 12.68 GiB 33.65 GiB 46.33 GiB 181.98 kbit/s 14.02 GiB 37.23 GiB 51.25 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
28/01/2026 618.93 MiB 667.45 MiB 1.26 GiB 124.89 kbit/s - - -
29/01/2026 436.52 MiB 1.16 GiB 1.58 GiB 157.21 kbit/s - - -
30/01/2026 530.84 MiB 1.33 GiB 1.85 GiB 183.88 kbit/s - - -
31/01/2026 572.64 MiB 1.39 GiB 1.95 GiB 193.66 kbit/s - - -
01/02/2026 622.83 MiB 1.78 GiB 2.39 GiB 237.22 kbit/s - - -
02/02/2026 527.96 MiB 712.84 MiB 1.21 GiB 120.47 kbit/s - - -
03/02/2026 522.04 MiB 905.13 MiB 1.39 GiB 138.56 kbit/s - - -
04/02/2026 589.64 MiB 4.69 GiB 5.27 GiB 523.54 kbit/s - - -
05/02/2026 578.99 MiB 1.17 GiB 1.74 GiB 172.50 kbit/s - - -
06/02/2026 558.53 MiB 1.3 GiB 1.84 GiB 183.19 kbit/s - - -
07/02/2026 533.9 MiB 690.75 MiB 1.2 GiB 118.90 kbit/s - - -
08/02/2026 542.66 MiB 1.7 GiB 2.23 GiB 221.54 kbit/s - - -
09/02/2026 636.12 MiB 1.32 GiB 1.94 GiB 193.11 kbit/s - - -
10/02/2026 416.4 MiB 375.2 MiB 791.6 MiB 76.86 kbit/s - - -
11/02/2026 441.99 MiB 870.57 MiB 1.28 GiB 127.44 kbit/s - - -
12/02/2026 545.65 MiB 1.61 GiB 2.14 GiB 212.97 kbit/s - - -
13/02/2026 501.57 MiB 1.91 GiB 2.4 GiB 239.03 kbit/s - - -
14/02/2026 450.82 MiB 925.86 MiB 1.34 GiB 133.66 kbit/s - - -
15/02/2026 352.09 MiB 708.98 MiB 1.04 GiB 103.02 kbit/s - - -
16/02/2026 385.77 MiB 522.65 MiB 908.42 MiB 88.20 kbit/s - - -
17/02/2026 404.54 MiB 438.17 MiB 842.71 MiB 81.82 kbit/s - - -
18/02/2026 408.62 MiB 1.08 GiB 1.48 GiB 147.03 kbit/s - - -
19/02/2026 609 MiB 1.69 GiB 2.29 GiB 227.54 kbit/s - - -
20/02/2026 543.77 MiB 1.37 GiB 1.9 GiB 189.14 kbit/s - - -
21/02/2026 460.68 MiB 824.99 MiB 1.26 GiB 124.83 kbit/s - - -
22/02/2026 467.6 MiB 1.86 GiB 2.32 GiB 230.35 kbit/s - - -
23/02/2026 505.54 MiB 1.62 GiB 2.11 GiB 209.80 kbit/s - - -
24/02/2026 582.27 MiB 1.45 GiB 2.02 GiB 200.37 kbit/s - - -
25/02/2026 519.19 MiB 1.2 GiB 1.71 GiB 169.55 kbit/s - - -
26/02/2026 272.53 MiB 1.09 GiB 1.36 GiB 437.36 kbit/s 881.82 MiB 3.54 GiB 4.4 GiB
Last update: 26/02/2026, 07:25:00
Interface enp0s5 since 07/09/2025

D-Star Multiprotocol Reflector XLX300 v2.5.3 - Dashboard v2.4.3+_blk | Provided by PU5KOD
Uptime: 6 d. 12:05:27